Online Only

Sold $423,500.00 - 26.879 ACRES! Knox Ave. & Veterans Memorial HWY. Vine Grove Ky.

0 Knox Ave. Vine Grove, KY 40175

Auction Information Register Here

02/13 02:18PM: Bidder 35 places bid of $385,000.00 on tract 1,2,3,4

02/13 02:17PM: Bidder 43 places bid of $380,000.00 on tract 1,2,3,4

02/13 02:13PM: Bidder 35 places bid of $375,000.00 on tract 1,2,3,4

02/13 02:12PM: Bidder 43 places bid of $370,000.00 on tract 1,2,3,4

02/13 02:10PM: Bidder 35 places bid of $365,000.00 on tract 1,2,3,4

02/13 02:07PM: Bidder 43 places bid of $360,000.00 on tract 1,2,3,4

02/13 02:06PM: Bidder 27 places bid of $355,000.00 on tract 1,2,3,4

02/13 02:05PM: Bidder 43 places bid of $350,000.00 on tract 1,2,3,4

02/13 02:05PM: Bidder 27 places bid of $345,000.00 on tract 1,2,3,4

02/13 02:03PM: Bidder 35 places bid of $340,000.00 on tract 1,2,3,4

02/13 02:02PM: Bidder 43 places bid of $335,000.00 on tract 1,2,3,4

02/13 02:02PM: Bidder 35 places bid of $330,000.00 on tract 1,2,3,4

02/13 02:02PM: Bidder 27 places bid of $325,000.00 on tract 1,2,3,4

02/13 02:01PM: Bidder 35 places bid of $320,000.00 on tract 1,2,3,4

02/13 02:01PM: Bidder 27 places bid of $315,000.00 on tract 1,2,3,4

02/13 01:59PM: Bidder 35 places bid of $310,000.00 on tract 1,2,3,4

02/13 01:59PM: Bidder 27 places bid of $305,000.00 on tract 1,2,3,4

02/13 01:59PM: Bidder 43 places bid of $300,000.00 on tract 1,2,3,4

02/13 01:57PM: Bidder 35 places bid of $285,000.00 on tract 1,2,3,4

02/13 01:56PM: Bidder 43 places bid of $280,000.00 on tract 1,2,3,4

02/13 01:55PM: Bidder 35 places bid of $275,000.00 on tract 1,2,3,4

02/13 01:54PM: Bidder 43 places bid of $270,000.00 on tract 1,2,3,4

02/13 01:53PM: Bidder 27 places bid of $265,000.00 on tract 1,2,3,4

02/13 01:52PM: Bidder 35 places bid of $260,000.00 on tract 1,2,3,4

02/13 01:50PM: Bidder 43 places bid of $255,000.00 on tract 1,2,3,4

02/13 01:49PM: Bidder 27 places bid of $250,000.00 on tract 1,2,3,4

02/13 01:48PM: Bidder 43 places bid of $248,000.00 on tract 1,2,3,4

02/13 01:47PM: Bidder 27 places bid of $246,000.00 on tract 1,2,3,4

02/13 01:45PM: Bidder 35 places bid of $244,000.00 on tract 1,2,3,4

02/13 01:44PM: Bidder 43 places bid of $242,000.00 on tract 1,2,3,4

02/13 01:43PM: Bidder 27 places bid of $240,000.00 on tract 1,2,3,4

02/13 01:40PM: Bidder 43 places bid of $238,000.00 on tract 1,2,3,4

02/13 01:39PM: Bidder 27 places bid of $236,000.00 on tract 1,2,3,4

02/13 01:38PM: Bidder 43 places bid of $234,000.00 on tract 1,2,3,4

02/13 01:37PM: Bidder 27 places bid of $232,000.00 on tract 1,2,3,4

02/13 01:37PM: Bidder 35 places bid of $230,000.00 on tract 1,2,3,4

02/13 01:36PM: Bidder 43 places bid of $228,000.00 on tract 1,2,3,4

02/13 01:36PM: Bidder 35 places bid of $226,000.00 on tract 1,2,3,4

02/13 01:33PM: Bidder 43 places bid of $224,000.00 on tract 1,2,3,4

02/13 01:33PM: Bidder 43 places bid of $222,000.00 on tract 1,2,3,4

02/13 01:32PM: Bidder 27 places bid of $220,000.00 on tract 1,2,3,4

02/13 01:32PM: Bidder 43 places bid of $218,000.00 on tract 1,2,3,4

02/13 01:30PM: Bidder 35 places bid of $216,000.00 on tract 1,2,3,4

02/13 01:28PM: Bidder 27 places bid of $214,000.00 on tract 1,2,3,4

02/13 01:27PM: Bidder 35 places bid of $212,000.00 on tract 1,2,3,4

02/13 01:26PM: Bidder 27 places bid of $210,000.00 on tract 1,2,3,4

02/13 01:26PM: Bidder 35 places bid of $208,000.00 on tract 1,2,3,4

02/13 01:26PM: Bidder 43 places bid of $206,000.00 on tract 1,2,3,4

02/13 01:25PM: Bidder 35 places bid of $204,000.00 on tract 1,2,3,4

02/13 01:25PM: Bidder 43 places bid of $202,000.00 on tract 1,2,3,4

02/13 01:25PM: Bidder 27 places bid of $200,000.00 on tract 1,2,3,4

02/13 01:24PM: Bidder 43 places bid of $190,000.00 on tract 1,2,3,4

02/13 01:24PM: Bidder 43 places bid of $188,000.00 on tract 1,2,3,4

02/13 01:24PM: Bidder 27 places bid of $186,000.00 on tract 1,2,3,4

02/13 01:24PM: Bidder 43 places bid of $184,000.00 on tract 1,2,3,4

02/13 01:23PM: Bidder 35 places bid of $182,000.00 on tract 1,2,3,4

02/13 01:22PM: Bidder 27 places bid of $180,000.00 on tract 1,2,3,4

02/13 01:20PM: Bidder 43 places bid of $178,000.00 on tract 1,2,3,4

02/13 01:20PM: Bidder 35 places bid of $176,000.00 on tract 1,2,3,4

02/13 01:20PM: Bidder 27 places bid of $174,000.00 on tract 1,2,3,4

02/13 01:18PM: Bidder 35 places bid of $172,000.00 on tract 1,2,3,4

02/13 01:12PM: Bidder 27 places bid of $170,000.00 on tract 1,2,3,4

02/13 01:10PM: Bidder 35 places bid of $168,000.00 on tract 1,2,3,4

02/13 01:10PM: Bidder 27 places bid of $166,000.00 on tract 1,2,3,4

02/13 01:07PM: Bidder 35 places bid of $164,000.00 on tract 1,2,3,4

02/13 01:01PM: Bidder 27 places bid of $162,000.00 on tract 1,2,3,4

02/13 12:59PM: Bidder 35 places bid of $160,000.00 on tract 1,2,3,4

02/13 12:55PM: Bidder 27 places bid of $158,000.00 on tract 1,2,3,4

02/13 12:48PM: Bidder 43 places bid of $156,000.00 on tract 1,2,3,4

02/13 12:40PM: Bidder 27 places bid of $154,000.00 on tract 1,2,3,4

02/13 12:34PM: Bidder 44 places bid of $152,000.00 on tract 1,2,3,4

02/13 12:08PM: Bidder 43 places bid of $150,000.00 on tract 1,2,3,4

02/13 12:00PM: Bidder 27 places bid of $116,500.00 on tract 1,2,3,4

02/13 11:44AM: Bidder 35 places bid of $114,500.00 on tract 1,2,3,4

02/13 11:15AM: Bidder 27 places bid of $112,500.00 on tract 1,2,3,4

02/13 10:23AM: Bidder 35 places bid of $110,500.00 on tract 1,2,3,4

02/13 09:45AM: Bidder 27 places bid of $108,500.00 on tract 1,2,3,4

02/13 09:27AM: Bidder 43 places bid of $106,500.00 on tract 1,2,3,4

02/13 09:27AM: Bidder 43 places bid of $60,000.00 on tract 1,2

02/13 09:22AM: Bidder 27 places bid of $96,500.00 on tract 1,2,3,4

02/13 08:44AM: Bidder 39 places bid of $51,000.00 on tract 1,2

02/13 08:42AM: Bidder 39 places bid of $49,500.00 on tract 1,2

02/13 08:28AM: Bidder 27 places bid of $94,500.00 on tract 1,2,3,4

02/13 07:56AM: Bidder 43 places bid of $93,500.00 on tract 1,2,3,4

02/13 07:56AM: Bidder 27 places bid of $92,500.00 on tract 1,2,3,4

02/13 07:55AM: Bidder 40 places bid of $91,500.00 on tract 1,2,3,4

02/13 07:27AM: Bidder 26 places bid of $90,500.00 on tract 1,2,3,4

02/13 06:20AM: Bidder 27 places bid of $89,500.00 on tract 1,2,3,4

02/13 06:00AM: Bidder 26 places bid of $88,500.00 on tract 1,2,3,4

02/13 05:58AM: Bidder 27 places bid of $87,500.00 on tract 1,2,3,4

02/13 05:28AM: Bidder 40 places bid of $86,500.00 on tract 1,2,3,4

02/13 05:21AM: Bidder 30 places bid of $24,500.00 on tract 4

02/13 02:54AM: Bidder 27 places bid of $24,000.00 on tract 4

02/13 01:52AM: Bidder 30 places bid of $23,500.00 on tract 4

02/12 04:32PM: Bidder 27 places bid of $23,000.00 on tract 4

02/12 04:17PM: Bidder 30 places bid of $22,500.00 on tract 4

02/12 05:39AM: Bidder 27 places bid of $22,000.00 on tract 4

02/12 05:39AM: Bidder 27 places bid of $21,000.00 on tract 1

02/06 10:06AM: Bidder 33 places bid of $20,500.00 on tract 1

02/05 06:29PM: Bidder 30 places bid of $21,500.00 on tract 4

02/04 05:06PM: Bidder 27 places bid of $20,000.00 on tract 4

02/04 05:06PM: Bidder 27 places bid of $20,000.00 on tract 3

02/04 05:05PM: Bidder 27 places bid of $20,000.00 on tract 2

02/04 05:05PM: Bidder 27 places bid of $20,000.00 on tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Lot 1D 10.719 Acres

    10.719ac with access on Knox Ave and ingress and egress on Veterans Memorial Hwy. 

  • Selected

    Tract 2

    Lot 1C 5.721ac.

    Lot 1C with 5.721ac and access from Veterans Memorial Hwy. 

  • Selected

    Tract 3

    Lot 1B 5.414 Acres

    Lot 1B with 5.414ac and 30' ingress and egress from Veterans Memorial Hwy. 

  • Selected

    Tract 4

    Lot 1A 5.025 Acres

    Lot 1A with 5.025ac and access from Hayes Lane on Veterans Memorial Hwy. 

  • Bidder
    Tracts
    Bid
  • 35
    1,2,3,4
    $385,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 35
    1,2,3,4
    $385,000
    Calculate
  • 43
    1,2,3,4
    $380,000
    Calculate
  • 35
    1,2,3,4
    $375,000
    Calculate
  • 43
    1,2,3,4
    $370,000
    Calculate
  • 35
    1,2,3,4
    $365,000
    Calculate
  • 43
    1,2,3,4
    $360,000
    Calculate
  • 27
    1,2,3,4
    $355,000
    Calculate
  • 43
    1,2,3,4
    $350,000
    Calculate
  • 27
    1,2,3,4
    $345,000
    Calculate
  • 35
    1,2,3,4
    $340,000
    Calculate
  • 43
    1,2,3,4
    $335,000
    Calculate
  • 35
    1,2,3,4
    $330,000
    Calculate
  • 27
    1,2,3,4
    $325,000
    Calculate
  • 35
    1,2,3,4
    $320,000
    Calculate
  • 27
    1,2,3,4
    $315,000
    Calculate
  • 35
    1,2,3,4
    $310,000
    Calculate
  • 27
    1,2,3,4
    $305,000
    Calculate
  • 43
    1,2,3,4
    $300,000
    Calculate
  • 35
    1,2,3,4
    $285,000
    Calculate
  • 43
    1,2,3,4
    $280,000
    Calculate
  • 35
    1,2,3,4
    $275,000
    Calculate
  • 43
    1,2,3,4
    $270,000
    Calculate
  • 27
    1,2,3,4
    $265,000
    Calculate
  • 35
    1,2,3,4
    $260,000
    Calculate
  • 43
    1,2,3,4
    $255,000
    Calculate
  • 27
    1,2,3,4
    $250,000
    Calculate
  • 43
    1,2,3,4
    $248,000
    Calculate
  • 27
    1,2,3,4
    $246,000
    Calculate
  • 35
    1,2,3,4
    $244,000
    Calculate
  • 43
    1,2,3,4
    $242,000
    Calculate
  • 27
    1,2,3,4
    $240,000
    Calculate
  • 43
    1,2,3,4
    $238,000
    Calculate
  • 27
    1,2,3,4
    $236,000
    Calculate
  • 43
    1,2,3,4
    $234,000
    Calculate
  • 27
    1,2,3,4
    $232,000
    Calculate
  • 35
    1,2,3,4
    $230,000
    Calculate
  • 43
    1,2,3,4
    $228,000
    Calculate
  • 35
    1,2,3,4
    $226,000
    Calculate
  • 43
    1,2,3,4
    $224,000
    Calculate
  • 43
    1,2,3,4
    $222,000
    Calculate
  • 27
    1,2,3,4
    $220,000
    Calculate
  • 43
    1,2,3,4
    $218,000
    Calculate
  • 35
    1,2,3,4
    $216,000
    Calculate
  • 27
    1,2,3,4
    $214,000
    Calculate
  • 35
    1,2,3,4
    $212,000
    Calculate
  • 27
    1,2,3,4
    $210,000
    Calculate
  • 35
    1,2,3,4
    $208,000
    Calculate
  • 43
    1,2,3,4
    $206,000
    Calculate
  • 35
    1,2,3,4
    $204,000
    Calculate
  • 43
    1,2,3,4
    $202,000
    Calculate
  • 27
    1,2,3,4
    $200,000
    Calculate
  • 43
    1,2,3,4
    $190,000
    Calculate
  • 43
    1,2,3,4
    $188,000
    Calculate
  • 27
    1,2,3,4
    $186,000
    Calculate
  • 43
    1,2,3,4
    $184,000
    Calculate
  • 35
    1,2,3,4
    $182,000
    Calculate
  • 27
    1,2,3,4
    $180,000
    Calculate
  • 43
    1,2,3,4
    $178,000
    Calculate
  • 35
    1,2,3,4
    $176,000
    Calculate
  • 27
    1,2,3,4
    $174,000
    Calculate
  • 35
    1,2,3,4
    $172,000
    Calculate
  • 27
    1,2,3,4
    $170,000
    Calculate
  • 35
    1,2,3,4
    $168,000
    Calculate
  • 27
    1,2,3,4
    $166,000
    Calculate
  • 35
    1,2,3,4
    $164,000
    Calculate
  • 27
    1,2,3,4
    $162,000
    Calculate
  • 35
    1,2,3,4
    $160,000
    Calculate
  • 27
    1,2,3,4
    $158,000
    Calculate
  • 43
    1,2,3,4
    $156,000
    Calculate
  • 27
    1,2,3,4
    $154,000
    Calculate
  • 44
    1,2,3,4
    $152,000
    Calculate
  • 43
    1,2,3,4
    $150,000
    Calculate
  • 27
    1,2,3,4
    $116,500
    Calculate
  • 35
    1,2,3,4
    $114,500
    Calculate
  • 27
    1,2,3,4
    $112,500
    Calculate
  • 35
    1,2,3,4
    $110,500
    Calculate
  • 27
    1,2,3,4
    $108,500
    Calculate
  • 43
    1,2,3,4
    $106,500
    Calculate
  • 43
    1,2
    $60,000
    Calculate
  • 27
    1,2,3,4
    $96,500
    Calculate
  • 39
    1,2
    $51,000
    Calculate
  • 39
    1,2
    $49,500
    Calculate
  • 27
    1,2,3,4
    $94,500
    Calculate
  • 43
    1,2,3,4
    $93,500
    Calculate
  • 27
    1,2,3,4
    $92,500
    Calculate
  • 40
    1,2,3,4
    $91,500
    Calculate
  • 26
    1,2,3,4
    $90,500
    Calculate
  • 27
    1,2,3,4
    $89,500
    Calculate
  • 26
    1,2,3,4
    $88,500
    Calculate
  • 27
    1,2,3,4
    $87,500
    Calculate
  • 40
    1,2,3,4
    $86,500
    Calculate
  • 30
    4
    $24,500
    Calculate
  • 27
    4
    $24,000
    Calculate
  • 30
    4
    $23,500
    Calculate
  • 27
    4
    $23,000
    Calculate
  • 30
    4
    $22,500
    Calculate
  • 27
    4
    $22,000
    Calculate
  • 27
    1
    $21,000
    Calculate
  • 33
    1
    $20,500
    Calculate
  • 30
    4
    $21,500
    Calculate
  • 27
    4
    $20,000
    Calculate
  • 27
    3
    $20,000
    Calculate
  • 27
    2
    $20,000
    Calculate
  • 27
    1
    $20,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Lot 1D 10.719 Acres

    10.719ac with access on Knox Ave and ingress and egress on Veterans Memorial Hwy. 

  • 2

    Lot 1C 5.721ac.

    Lot 1C with 5.721ac and access from Veterans Memorial Hwy. 

  • 3

    Lot 1B 5.414 Acres

    Lot 1B with 5.414ac and 30' ingress and egress from Veterans Memorial Hwy. 

  • 4

    Lot 1A 5.025 Acres

    Lot 1A with 5.025ac and access from Hayes Lane on Veterans Memorial Hwy. 

  • Selected Tracts: