Live / Online
60 Acres m/l - Absolute Live Auction
Kirkwood Rd. Salvisa, KY 40372
Auction Information Register Here04/24 06:59PM: Final warning.
04/24 06:59PM: 30 second warning.
04/24 06:58PM: Bidder 17 places bid of $227,000.00 on tract 3
04/24 06:58PM: 45 second warning.
04/24 06:57PM: Bidder 106 places bid of $342,000.00 on tract 2,3
04/24 06:57PM: Bidder 17 places bid of $226,000.00 on tract 3
04/24 06:56PM: Bidder 85 places bid of $140,000.00 on tract 4,5,6
04/24 06:56PM: Bidder 106 places bid of $341,000.00 on tract 2,3
04/24 06:56PM: Bidder 17 places bid of $225,000.00 on tract 3
04/24 06:55PM: Bidder 106 places bid of $340,000.00 on tract 2,3
04/24 06:55PM: Bidder 17 places bid of $224,000.00 on tract 3
04/24 06:55PM: Final Fair warning.
04/24 06:54PM: Bidder 106 places bid of $339,000.00 on tract 2,3
04/24 06:54PM: Bidder 17 places bid of $223,000.00 on tract 3
04/24 06:53PM: Bidder 106 places bid of $338,000.00 on tract 2,3
04/24 06:52PM: Bidder 17 places bid of $222,000.00 on tract 3
04/24 06:52PM: We are getting down where the clock is fast.
04/24 06:51PM: Bidder 106 places bid of $337,000.00 on tract 2,3
04/24 06:51PM: Hurry Hurry. Clocks Ticking.
04/24 06:50PM: Bidder 17 places bid of $221,000.00 on tract 3
04/24 06:50PM: Bidder 106 places bid of $336,000.00 on tract 2,3
04/24 06:49PM: 60 seconds.
04/24 06:49PM: One minute.
04/24 06:48PM: Bidder 17 places bid of $220,000.00 on tract 3
04/24 06:48PM: Bidder 1 places bid of $473,500.00 on tract 2,3,4,5,6
04/24 06:47PM: Bidder 106 places bid of $333,500.00 on tract 2,3
04/24 06:46PM: Bidder 17 places bid of $217,500.00 on tract 3
04/24 06:46PM: Bidder 106 places bid of $332,500.00 on tract 2,3
04/24 06:46PM: 90 second warning.
04/24 06:46PM: Fair warning. One minute.
04/24 06:45PM: Bidder 1 places bid of $471,500.00 on tract 2,3,4,5,6
04/24 06:45PM: Bidder 106 places bid of $331,500.00 on tract 2,3
04/24 06:44PM: Bidder 17 places bid of $215,500.00 on tract 3
04/24 06:44PM: Bidder 106 places bid of $330,500.00 on tract 2,3
04/24 06:44PM: Bidder 1 places bid of $469,500.00 on tract 2,3,4,5,6
04/24 06:43PM: Bidder 106 places bid of $329,500.00 on tract 2,3
04/24 06:43PM: Bidder 17 places bid of $213,500.00 on tract 3
04/24 06:42PM: Bidder 106 places bid of $328,500.00 on tract 2,3
04/24 06:42PM: Bidder 1 places bid of $467,500.00 on tract 2,3,4,5,6
04/24 06:42PM: One minute warning.
04/24 06:42PM: Bidder 106 places bid of $327,500.00 on tract 2,3
04/24 06:41PM: Bidder 17 places bid of $211,500.00 on tract 3
04/24 06:40PM: Bidder 106 places bid of $326,500.00 on tract 2,3
04/24 06:40PM: Bidder 85 places bid of $97,500.00 on tract 5,6
04/24 06:40PM: Fair warning. Get your bids in.
04/24 06:40PM: Bidder 1 places bid of $464,500.00 on tract 2,3,4,5,6
04/24 06:39PM: Bidder 106 places bid of $325,500.00 on tract 2,3
04/24 06:39PM: Bidder 17 places bid of $209,500.00 on tract 3
04/24 06:38PM: Bidder 106 places bid of $323,500.00 on tract 2,3
04/24 06:38PM: Bidder 1 places bid of $461,500.00 on tract 2,3,4,5,6
04/24 06:38PM: One minute warning.
04/24 06:37PM: Bidder 106 places bid of $322,500.00 on tract 2,3
04/24 06:36PM: Bidder 85 places bid of $96,500.00 on tract 5,6
04/24 06:35PM: Bidder 1 places bid of $460,000.00 on tract 2,3,4,5,6
04/24 06:35PM: Bidder 17 places bid of $206,500.00 on tract 3
04/24 06:34PM: Bidder 106 places bid of $321,500.00 on tract 2,3
04/24 06:34PM: Bidder 1 places bid of $455,000.00 on tract 2,3,4,5,6
04/24 06:33PM: Bidder 106 places bid of $115,500.00 on tract 2
04/24 06:33PM: Bidder 1 places bid of $454,000.00 on tract 2,3,4,5,6
04/24 06:33PM: Bidder 17 places bid of $205,000.00 on tract 3
04/24 06:32PM: Bidder 106 places bid of $313,000.00 on tract 2,3
04/24 06:32PM: Bidder 17 places bid of $198,000.00 on tract 3
04/24 06:32PM: Bidder 88 places bid of $192,000.00 on tract 3
04/24 06:31PM: Bidder 106 places bid of $306,000.00 on tract 2,3
04/24 06:31PM: Bidder 17 places bid of $239,000.00 on tract 3,6
04/24 06:30PM: Fair warning.
04/24 06:30PM: Bidder 85 places bid of $92,000.00 on tract 5,6
04/24 06:28PM: Bidder 17 places bid of $238,000.00 on tract 3,6
04/24 06:28PM: Bidder 85 places bid of $276,000.00 on tract 3,5,6
04/24 06:28PM: Bidder 106 places bid of $305,000.00 on tract 2,3
04/24 06:27PM: Bidder 85 places bid of $275,000.00 on tract 3,5,6
04/24 06:27PM: Bidder 106 places bid of $304,000.00 on tract 2,3
04/24 06:26PM: Bidder 17 places bid of $189,000.00 on tract 3
04/24 06:26PM: Bidder 85 places bid of $269,500.00 on tract 3,5,6
04/24 06:26PM: Bidder 106 places bid of $298,500.00 on tract 2,3
04/24 06:25PM: Bidder 89 places bid of $425,000.00 on tract 2,3,4,5,6
04/24 06:25PM: Bidder 106 places bid of $297,500.00 on tract 2,3
04/24 06:25PM: Bidder 17 places bid of $182,500.00 on tract 3
04/24 06:24PM: Bidder 85 places bid of $267,000.00 on tract 3,5,6
04/24 06:24PM: Bidder 106 places bid of $296,000.00 on tract 2,3
04/24 06:23PM: Bidder 17 places bid of $181,000.00 on tract 3
04/24 06:23PM: Bidder 106 places bid of $294,500.00 on tract 2,3
04/24 06:22PM: Bidder 89 places bid of $421,000.00 on tract 2,3,4,5,6
04/24 06:22PM: Bidder 17 places bid of $178,500.00 on tract 3
04/24 06:22PM: Bidder 106 places bid of $291,500.00 on tract 2,3
04/24 06:21PM: Bidder 88 places bid of $176,500.00 on tract 3
04/24 06:20PM: Bidder 17 places bid of $176,000.00 on tract 3
04/24 06:20PM: Bidder 88 places bid of $174,500.00 on tract 3
04/24 06:19PM: Bidder 106 places bid of $288,500.00 on tract 2,3
04/24 06:18PM: Bidder 88 places bid of $173,500.00 on tract 3
04/24 06:18PM: Bidder 106 places bid of $287,500.00 on tract 2,3
04/24 06:16PM: Bidder 85 places bid of $257,500.00 on tract 3,5,6
04/24 06:15PM: Bidder 106 places bid of $286,500.00 on tract 2,3
04/24 06:15PM: Bidder 17 places bid of $171,500.00 on tract 3
04/24 06:15PM: Bidder 88 places bid of $171,000.00 on tract 3
04/24 06:14PM: Bidder 106 places bid of $285,000.00 on tract 2,3
04/24 06:13PM: Bidder 85 places bid of $255,000.00 on tract 3,5,6
04/24 06:13PM: Bidder 106 places bid of $284,000.00 on tract 2,3
04/24 06:13PM: Two minute warning.
04/24 06:12PM: Bidder 14 places bid of $42,000.00 on tract 4
04/24 06:12PM: Bidder 88 places bid of $169,000.00 on tract 3
04/24 06:11PM: Bidder 106 places bid of $283,000.00 on tract 2,3
04/24 06:11PM: Bidder 107 places bid of $114,500.00 on tract 2
04/24 06:10PM: Bidder 14 places bid of $40,000.00 on tract 4
04/24 06:10PM: Bidder 106 places bid of $114,000.00 on tract 2
04/24 06:10PM: Bidder 88 places bid of $168,000.00 on tract 3
04/24 06:08PM: Bidder 1 places bid of $400,000.00 on tract 2,3,4,5,6
04/24 06:08PM: Bidder 107 places bid of $110,500.00 on tract 2
04/24 06:07PM: Bidder 89 places bid of $311,500.00 on tract 2,3,4
04/24 06:07PM: Bidder 14 places bid of $44,000.00 on tract 5
04/24 06:07PM: Bidder 106 places bid of $107,500.00 on tract 2
04/24 06:07PM: Bidder 85 places bid of $286,500.00 on tract 3,4,5,6
04/24 06:06PM: Bidder 89 places bid of $311,000.00 on tract 2,3,4
04/24 06:06PM: Bidder 85 places bid of $285,500.00 on tract 3,4,5,6
04/24 06:05PM: Bidder 89 places bid of $310,000.00 on tract 2,3,4
04/24 06:05PM: Bidder 85 places bid of $284,500.00 on tract 3,4,5,6
04/24 06:04PM: Bidder 89 places bid of $309,000.00 on tract 2,3,4
04/24 06:04PM: Bidder 107 places bid of $107,000.00 on tract 2
04/24 06:03PM: Bidder 106 places bid of $106,500.00 on tract 2
04/24 06:03PM: Bidder 85 places bid of $283,500.00 on tract 3,4,5,6
04/24 06:03PM: Bidder 89 places bid of $307,000.00 on tract 2,3,4
04/24 06:02PM: Bidder 106 places bid of $144,500.00 on tract 2,4
04/24 06:01PM: Bidder 85 places bid of $282,000.00 on tract 3,4,5,6
04/24 06:00PM: Bidder 106 places bid of $143,500.00 on tract 2,4
04/24 05:59PM: Bidder 107 places bid of $106,000.00 on tract 2
04/24 05:59PM: Bidder 106 places bid of $142,500.00 on tract 2,4
04/24 05:58PM: Bidder 107 places bid of $142,000.00 on tract 2,4
04/24 05:58PM: Bidder 106 places bid of $141,500.00 on tract 2,4
04/24 05:57PM: Bidder 83 places bid of $37,000.00 on tract 4
04/24 05:57PM: Bidder 107 places bid of $104,000.00 on tract 2
04/24 05:57PM: Bidder 85 places bid of $244,000.00 on tract 3,5,6
04/24 05:56PM: Bidder 17 places bid of $243,000.00 on tract 3,5,6
04/24 05:56PM: Bidder 106 places bid of $139,500.00 on tract 2,4
04/24 05:55PM: Bidder 107 places bid of $103,000.00 on tract 2
04/24 05:54PM: Bidder 85 places bid of $240,500.00 on tract 3,5,6
04/24 05:52PM: Bidder 106 places bid of $138,500.00 on tract 2,4
04/24 05:52PM: Bidder 89 places bid of $138,000.00 on tract 2,4
04/24 05:51PM: Bidder 17 places bid of $158,000.00 on tract 3
04/24 05:51PM: Bidder 85 places bid of $155,000.00 on tract 3
04/24 05:50PM: Bidder 106 places bid of $136,500.00 on tract 2,4
04/24 05:50PM: Bidder 17 places bid of $151,500.00 on tract 3
04/24 05:50PM: Bidder 89 places bid of $100,000.00 on tract 2
04/24 05:50PM: Bidder 107 places bid of $150,500.00 on tract 3
04/24 05:50PM: Bidder 106 places bid of $112,000.00 on tract 2,4
04/24 05:46PM: Bidder 85 places bid of $36,000.00 on tract 4
04/24 05:45PM: Bidder 85 places bid of $41,000.00 on tract 5
04/24 05:45PM: Bidder 85 places bid of $41,000.00 on tract 6
04/24 05:42PM: Bidder 17 places bid of $150,000.00 on tract 3
04/24 05:42PM: Bidder 106 places bid of $75,500.00 on tract 2
04/24 05:42PM: Bidder 85 places bid of $145,000.00 on tract 3
04/24 05:42PM: Bidder 104 places bid of $125,000.00 on tract 3
04/24 05:41PM: Bidder 104 places bid of $110,000.00 on tract 3
04/24 05:39PM: Bidder 81 places bid of $75,000.00 on tract 2
04/24 05:39PM: Bidder 104 places bid of $60,000.00 on tract 2
04/24 05:38PM: Bidder 17 places bid of $94,000.00 on tract 3
04/24 05:38PM: Bidder 15 places bid of $14,500.00 on tract 6
04/24 05:37PM: The live auction is starting now!!!
04/24 05:37PM: Bidder 105 places bid of $90,500.00 on tract 3
04/24 05:36PM: Bidder 17 places bid of $39,000.00 on tract 2
04/24 05:36PM: Bidder 105 places bid of $14,000.00 on tract 6
04/24 05:36PM: Bidder 105 places bid of $16,000.00 on tract 5
04/24 05:36PM: Bidder 105 places bid of $16,500.00 on tract 4
04/24 05:36PM: Bidder 106 places bid of $38,500.00 on tract 2
04/24 05:34PM: Possession is with the deed.
04/24 05:34PM: 20% Deposit, Balance due in 30 days.
04/24 05:34PM: Taxes are prorated. Insurance is the buyer's obligation at closing.
04/24 05:34PM: This is a multi-parcel auction, we will enable the combinations after the first round of bidding, after we have established bids on each tract at the live auction.
04/24 05:32PM: 10% Auction Premium
04/24 05:30PM: The auctioneer is going over the terms and conditions.
04/24 05:30PM: Auction is starting!!!
04/24 05:29PM: The auction is starting at 5:30PM, right now. The auctioneer is going over the terms and conditions.
04/24 05:27PM: Bidder 15 places bid of $15,500.00 on tract 5
04/24 05:27PM: Bidder 13 places bid of $15,000.00 on tract 5
04/24 05:26PM: Bidder 15 places bid of $16,000.00 on tract 4
04/24 05:26PM: Bidder 15 places bid of $14,500.00 on tract 5
04/24 05:24PM: AUCTION WILL START IN APPROX. 5 MINUTES. THE AUCTIONEER WILL GO OVER THE TERMS AND CONDITIONS.
04/24 05:24PM: Bidder 13 places bid of $14,000.00 on tract 5
04/24 05:23PM: Bidder 15 places bid of $13,500.00 on tract 5
04/24 05:23PM: Bidder 15 places bid of $13,500.00 on tract 6
04/24 05:23PM: Bidder 105 places bid of $13,000.00 on tract 6
04/24 05:21PM: Bidder 13 places bid of $13,000.00 on tract 5
04/24 05:20PM: Bidder 17 places bid of $38,000.00 on tract 2
04/24 05:18PM: Bidder 17 places bid of $90,000.00 on tract 3
04/24 05:16PM: Bidder 15 places bid of $12,500.00 on tract 6
04/24 05:15PM: Bidder 15 places bid of $12,500.00 on tract 5
04/24 05:12PM: Bidder 7 places bid of $86,500.00 on tract 3
04/24 05:06PM: Bidder 17 places bid of $110,000.00 on tract 3,5,6
04/24 05:02PM: Bidder 18 places bid of $12,000.00 on tract 5
04/24 04:57PM: Bidder 15 places bid of $12,000.00 on tract 6
04/24 04:56PM: Bidder 15 places bid of $11,500.00 on tract 5
04/24 04:55PM: Bidder 11 places bid of $75,000.00 on tract 3
04/24 04:50PM: Bidder 22 places bid of $70,000.00 on tract 3
04/24 04:48PM: Bidder 19 places bid of $11,500.00 on tract 6
04/24 04:30PM: Auction is starting at 5:30PM.
04/24 04:28PM: Bidder 7 places bid of $60,000.00 on tract 3
04/24 04:23PM: Bidder 18 places bid of $15,500.00 on tract 4
04/24 04:22PM: Bidder 18 places bid of $11,000.00 on tract 6
04/24 04:22PM: Bidder 18 places bid of $11,000.00 on tract 5
04/24 04:06PM: Bidder 15 places bid of $10,500.00 on tract 6
04/24 04:06PM: Bidder 15 places bid of $10,500.00 on tract 5
04/24 04:00PM: Bidder 11 places bid of $10,000.00 on tract 6
04/24 03:59PM: Bidder 11 places bid of $10,000.00 on tract 5
04/24 03:59PM: Bidder 11 places bid of $50,000.00 on tract 2,4
04/24 03:58PM: Bidder 11 places bid of $55,000.00 on tract 3
04/24 03:29PM: Bidder 19 places bid of $8,500.00 on tract 6
04/24 02:35PM: Bidder 13 places bid of $9,500.00 on tract 4
04/24 02:11PM: Bidder 18 places bid of $8,250.00 on tract 4
04/24 02:11PM: Bidder 18 places bid of $8,000.00 on tract 5
04/24 02:11PM: Bidder 18 places bid of $8,000.00 on tract 6
04/24 11:29AM: Bidder 16 places bid of $7,500.00 on tract 6
04/24 11:29AM: Bidder 16 places bid of $7,500.00 on tract 5
04/24 11:28AM: Bidder 16 places bid of $7,750.00 on tract 4
04/23 10:05PM: Bidder 7 places bid of $50,000.00 on tract 3
04/23 10:05PM: Bidder 7 places bid of $35,000.00 on tract 2
04/23 09:39PM: Bidder 13 places bid of $30,500.00 on tract 2
04/23 09:33PM: Bidder 13 places bid of $7,250.00 on tract 4
04/23 04:41PM: Bidder 12 places bid of $47,000.00 on tract 3
04/23 03:24PM: Bidder 11 places bid of $45,000.00 on tract 3
04/22 09:33PM: Bidder 7 places bid of $42,000.00 on tract 3
04/22 11:54AM: Bidder 11 places bid of $7,000.00 on tract 6
04/22 11:54AM: Bidder 11 places bid of $7,000.00 on tract 5
04/22 11:54AM: Bidder 11 places bid of $7,000.00 on tract 4
04/22 11:54AM: Bidder 11 places bid of $38,000.00 on tract 3
04/20 09:27AM: Bidder 7 places bid of $35,000.00 on tract 3
04/20 09:26AM: Bidder 7 places bid of $30,000.00 on tract 2
04/17 12:05PM: Bidder 7 places bid of $25,000.00 on tract 2
04/16 03:35PM: Bidder 4 places bid of $20,500.00 on tract 2
04/14 07:18AM: Bidder 7 places bid of $5,000.00 on tract 6
04/14 07:17AM: Bidder 7 places bid of $5,000.00 on tract 5
04/14 07:17AM: Bidder 7 places bid of $5,000.00 on tract 4
04/14 07:17AM: Bidder 7 places bid of $30,000.00 on tract 3
04/14 07:17AM: Bidder 7 places bid of $20,000.00 on tract 2
04/12 08:39PM: Bidder 6 places bid of $15,500.00 on tract 3
04/12 12:35AM: Bidder 4 places bid of $3,500.00 on tract 5
04/12 12:35AM: Bidder 4 places bid of $3,500.00 on tract 4
04/12 12:35AM: Bidder 4 places bid of $11,500.00 on tract 2
04/11 05:36PM: Bidder 7 places bid of $2,000.00 on tract 6
04/11 05:36PM: Bidder 7 places bid of $2,000.00 on tract 5
04/11 05:35PM: Bidder 7 places bid of $2,000.00 on tract 4
04/11 05:35PM: Bidder 7 places bid of $15,000.00 on tract 3
04/11 05:35PM: Bidder 7 places bid of $10,000.00 on tract 2
04/11 11:54AM: Bidder 6 places bid of $5,500.00 on tract 3
04/10 09:33PM: Bidder 4 places bid of $5,250.00 on tract 3
04/09 12:58PM: Bidder 3 places bid of $5,250.00 on tract 2
04/09 11:06AM: Bidder 2 places bid of $1,000.00 on tract 6
04/09 11:06AM: Bidder 2 places bid of $1,000.00 on tract 5
04/09 11:05AM: Bidder 2 places bid of $1,000.00 on tract 4
04/09 11:05AM: Bidder 2 places bid of $5,000.00 on tract 3
04/09 11:05AM: Bidder 2 places bid of $5,000.00 on tract 2
Only individual or entirety bids are allowed
Selected
Tract 2
TRACT 2 - 20.05 ACRES
20.05 acres, fronts 489’ of road frontage on Kirkwood Rd. and has a large pond.
Selected
Tract 3
TRACT 3 - 31.55 ACRES
The largest of the tracts consists of 31.55 acres. This tract has 234’ of road frontage and is improved with a tobacco barn with attached shed.
Selected
Tract 4
TRACT 4 - 2.53 ACRES
2.53 acres with 244’ of road frontage. Zoned A-2 and ideal for building with a little elbow room
Selected
Tract 5
TRACT 5 - 2.53 ACRES
2.53 acres with 244’ of road frontage. Zoned A-2 and ideal for building with a little elbow room
Selected
Tract 6
TRACT 6 - 2.53 ACRES
2.53 acres and has 244’ of road frontage. Zoned A-2 and ideal for building with a little elbow room
2
TRACT 2 - 20.05 ACRES
20.05 acres, fronts 489’ of road frontage on Kirkwood Rd. and has a large pond.
3
TRACT 3 - 31.55 ACRES
The largest of the tracts consists of 31.55 acres. This tract has 234’ of road frontage and is improved with a tobacco barn with attached shed.
4
TRACT 4 - 2.53 ACRES
2.53 acres with 244’ of road frontage. Zoned A-2 and ideal for building with a little elbow room
5
TRACT 5 - 2.53 ACRES
2.53 acres with 244’ of road frontage. Zoned A-2 and ideal for building with a little elbow room
6
TRACT 6 - 2.53 ACRES
2.53 acres and has 244’ of road frontage. Zoned A-2 and ideal for building with a little elbow room
Selected Tracts: